CASHFLOW HACKING IN ACTION
REAL CLIENT CASE STUDIES
Manawatu
Purchase Price | $805,000 |
Renovation Cost | $444,000 |
Post Renovation Valuation | $2,100,000 |
Net Equity Gain | $851,000 |
Original Annual Rent | $93,600 |
Post Cashflow Hacked Rent | $197,600 (+111%) |
Gross Yield | 15.3%+ |
Off Market deal. 10 x 1 Bedroom Units. Cosmetic renovation allowing a rental increase
Whangarei
Purchase Price | $536,000 |
Renovation Cost | $60,000 |
Post Renovation Valuation | $750,000 |
Net Equity Gain | $154,000 |
Original Annual Rent | $36,400 |
Post Cashflow Hacked Rent | $59,800 (+64%) |
Gross Yield | 10%+ |
Wellington Region
Purchase Price | $2,400,000 |
Renovation Cost | $327,360 |
Post Renovation Valuation | $4,140,000 |
Net Equity Gain | $1,412,640 |
Original Annual Rent | $137,280 |
Post Cashflow Hacked Rent | $293,904 (+139%) |
Gross Yield | 10.7%+ |
Off Market deal. 12 x 1 Bedroom Units. Cosmetic renovation allowing a rental increase.
Wellington Region
Purchase Price | $750,000 |
Renovation Cost | $80,000 |
Original Annual Rent | $41,600 |
Post Cashflow Hacked Rent | $72,800 (+75%) |
Gross Yield | 8.8%+ |
Converted this duplex from 2 x 3 bedrooms to 2 x 4 bedrooms with cost effective renovation that only took 3 weeks!
This client bought 3 rentals in 12 months with Wolfe Property, all while living overseas.
See their full case study here
Gisborne
Purchase Price | $540,000 |
Renovation Cost | $160,000 |
Original Annual Rent | $33,280 |
Post Cashflow Hacked Rent | $82,680 (+148%) |
Gross Yield | 11.8%+ |
Dunedin
Purchase Price | $386,880 |
Renovation Cost | $25,000 |
Original Annual Rent | $23,400 |
Post Cashflow Hacked Rent | $35,880 (+53%) |
Gross Yield | 8.7%+ |
Waitoa
Purchase Price | $1,140,000 |
Renovation Cost | $150,150 |
Post Renovation Valuation | $1,850,000 |
Net Equity Gain | $559,850 |
Original Annual Rent | $78,000 |
Post Cashflow Hacked Rent | $148,200 (+90%) |
Gross Yield | 11.5%+ |
Dunedin
Purchase Price | $370,000 |
Renovation Cost | $107,000 |
Post Cashflow Hacked Rent | $84,052 |
Gross Yield | 8.7%+ |
Rented mid-reno using our power team’s proven finish. Positively geared, student-market property cash-flowing through to 2026, outperforming new-build returns from day one.
Hastings
Purchase Price | $1,370,000 |
Renovation Cost | $20,000 |
Post Renovation Valuation | $1,500,000 |
Net Equity Gain | $210,000 |
Original Annual Rent | $122,700 |
Post Cashflow Hacked Rent | $148,440 (+20.98%) |
Gross Yield | 10.7%+ |
Block of 5 units. Immediate rental lift to achieve 10% gross yield with potential to do renovate and modernise in future.
Christchurch
Purchase Price | $425,000 |
Renovation Cost | $60,000 |
Post Renovation Valuation | $670,000 |
Net Equity Gain | $185,000 |
Original Annual Rent | $23,400 |
Post Cashflow Hacked Rent | $41,600 (+78%) |
Gross Yield | 8.6%+ |
Upper Hutt
Purchase Price | $1,100,000 |
Renovation Cost | $230,000 |
Post Renovation Valuation | $1,800,000 |
Net Equity Gain | $470,000 |
Original Annual Rent | $65,000 |
Post Cashflow Hacked Rent | $140,400 (+116%) |
Gross Yield | 10.6%+ |
New Plymouth
Purchase Price | $1,350,000 |
Renovation Cost | $307,110 |
Post Renovation Valuation | $2,165,000 |
Net Equity Gain | $507,890 |
Original Annual Rent | $87,360 |
Post Cashflow Hacked Rent | $174,000 (+99%) |
Gross Yield | 10.5%+ |
Off-market transformation: from illegal conversion to six compliant, refreshed 2-bedroom units
Whangarei
Purchase Price | $385,000 |
Renovation Cost | $10,000 |
Original Annual Rent | $28,600 |
Post Cashflow Hacked Rent | $33,800 |
Gross Yield | 8.5%+ |
Wellington Region
Purchase Price | $1,510,000 |
Renovation Cost | $160,000 |
Original Annual Rent | $132,400 |
Post Cashflow Hacked Rent | $175,760 (+33%) |
Gross Yield | 10.2%+ |
Block of 8 units. Minimal renovation spend per unit to maximise rental returns.
Whangarei
Purchase Price | $325,000 |
Renovation Cost | $117,000 |
Original Annual Rent | $22,880 |
Post Cashflow Hacked Rent | $36,400 (+59%) |
Gross Yield | 8.2%+ |
New Plymouth
Purchase Price | $2,300,000 |
Renovation Cost | $350,000 |
Post Renovation Valuation | $3,700,000 |
Net Equity Gain | $1,050,000 |
Original Annual Rent | $120,000 |
Post Cashflow Hacked Rent | $250,000 (+108%) |
Gross Yield | 10%+ |
Block of 10 units, renovated to increase rent and value. Converted unused area in to an 11th unit
Whangarei
Purchase Price | $353,000 |
Renovation Cost | $78,000 |
Post Renovation Valuation | $500,000 |
Net Equity Gain | $69,000 |
Original Annual Rent | $26,200 |
Post Cashflow Hacked Rent | $34,800 (+33%) |
Gross Yield | 8.1%+ |
Converted from 2 bedroom / 1 bathroom —> to 4 bedroom / 2 bathroom with a cabin.
New Plymouth
Purchase Price | $700,000 |
Renovation Cost | $170,000 |
Post Renovation Valuation | $1,300,000 |
Net Equity Gain | $430,000 |
Original Annual Rent | $39,000 |
Post Cashflow Hacked Rent | $85,800 (+120%) |
Gross Yield | 9.9%+ |
Off Market Deal. 3 x Cross lease titles gave client option to use split bank strategy. The equity uplift meant they were able to recycle all their cash out to buy again.
Christchurch
Purchase Price | $420,000 |
Renovation Cost | $55,000 |
Post Renovation Valuation | $650,000 |
Net Equity Gain | $175,000 |
Original Annual Rent | $20,800 |
Post Cashflow Hacked Rent | $38,000 (+83%) |
Gross Yield | 8%+ |
Dunedin
Purchase Price | $925,000 |
Renovation Cost | $236,000 |
Post Renovation Valuation | $1,610,000 |
Net Equity Gain | $449,000 |
Original Annual Rent | $29,120 |
Post Cashflow Hacked Rent | $113,360 (+290%) |
Gross Yield | 9.8%+ |
New Plymouth
Purchase Price | $395,000 |
Renovation Cost | $100,000 |
Original Annual Rent | $26,000 |
Post Cashflow Hacked Rent | $40,040 (+54%) |
Gross Yield | 8%+ |
New Plymouth
Purchase Price | $1,107,000 |
Renovation Cost | $144,000 |
Original Annual Rent | $104,000 |
Post Cashflow Hacked Rent | $122,720 |
Gross Yield | 9.8%+ |
Whangarei
Purchase Price | $375,000 |
Renovation Cost | $60,000 |
Original Annual Rent | $23,400 |
Post Cashflow Hacked Rent | $34,840 (+49%) |
Gross Yield | 8%+ |
New Plymouth
Purchase Price | $891,000 |
Renovation Cost | $279,000 |
Post Renovation Valuation | $1,280,000 |
Net Equity Gain | $118,000 |
Original Annual Rent | $52,000 |
Post Cashflow Hacked Rent | $110,240 (+112%) |
Gross Yield | 9.5%+ |
New Plymouth
Purchase Price | $420,000 |
Renovation Cost | $80,000 |
Post Renovation Valuation | $640,000 |
Net Equity Gain | $140,000 |
Original Annual Rent | $26,000 |
Post Cashflow Hacked Rent | $41,080 (+58%) |
Gross Yield | 8%+ |
Converted from 3 bedroom / 1.5 bathroom —> to 4 bedroom / 2 bathroom. Along with cosmetic renovation, modernising kitchen and bathrooms.
New Plymouth
Purchase Price | $750,000 |
Renovation Cost | $130,000 |
Post Renovation Valuation | $1,151,000 |
Net Equity Gain | $271,000 |
Original Annual Rent | $56,160 |
Post Cashflow Hacked Rent | $80,600 (+44%) |
Gross Yield | 9.2%+ |
Dunedin
Purchase Price | $1,050,000 |
Renovation Cost | $146,000 |
Original Annual Rent | $49,400 |
Post Cashflow Hacked Rent | $91,000 (+84%) |
Gross Yield | 7.6%+ |
Cashflow hacked: transformed a 6-bed home into a 10-bed high-performance investment. This was the second rental this client bought with Wolfe Property. Client happy to go below 8% yield target because of the long term value potential
New Plymouth
Purchase Price | $950,000 |
Renovation Cost | $400,000 |
Post Renovation Valuation | $1,720,000 |
Net Equity Gain | $370,000 |
Original Annual Rent | $56,160 |
Post Cashflow Hacked Rent | $124,800 (+122%) |
Gross Yield | 9.2%+ |
Whangarei
Purchase Price | $380,000 |
Renovation Cost | $80,000 |
Original Annual Rent | $22,880 |
Post Cashflow Hacked Rent | $34,320 (+50%) |
Gross Yield | 7.6%+ |
Fast-tracked cashflow: client doubled momentum by running two renovations at once - one local, one remote, leveraging smart resourcing to accelerate results.
New Plymouth
Purchase Price | $750,000 |
Renovation Cost | $160,000 |
Post Renovation Valuation | $1,400,000 |
Net Equity Gain | $490,000 |
Original Annual Rent | $52,000 |
Post Cashflow Hacked Rent | $83,200 (+60%) |
Gross Yield | 9.1%+ |
New Plymouth
Purchase Price | $415,000 |
Renovation Cost | $65,000 |
Post Renovation Valuation | $670,000 |
Net Equity Gain | $190,000 |
Original Annual Rent | $23,400 |
Post Cashflow Hacked Rent | $35,880 (+53%) |
Gross Yield | 7.5%+ |
Wellington
Purchase Price | $1,125,000 |
Renovation Cost | $250,000 |
Post Renovation Valuation | $1,725,000 |
Net Equity Gain | $350,000 |
Original Annual Rent | $52,000 |
Post Cashflow Hacked Rent | $112,320 (+116%) |
Gross Yield | 8.2%+ |
Whangarei
Purchase Price | $431,000 |
Renovation Cost | $50,000 |
Original Annual Rent | $18,200 |
Post Cashflow Hacked Rent | $35,880 (+97%) |
Gross Yield | 7.4%+ |
Whangarei
Purchase Price | $431,000 |
Renovation Cost | $70,000 |
Post Renovation Valuation | $590,000 |
Net Equity Gain | $89,000 |
Original Annual Rent | $18,200 |
Post Cashflow Hacked Rent | $36,140 (+99%) |
Gross Yield | 7.2%+ |
Converted from 2 bedroom / 1 bathroom —> to 5 bedroom / 1.5 bathroom with a cabin.
Hastings
Purchase Price | $625,000 |
Renovation Cost | $110,000 |
Original Annual Rent | $31,200 |
Post Cashflow Hacked Rent | $53,040 (+70%) |
Gross Yield | 7.2%+ |
Duplex secured with a winning move - a bold cash unconditional offer that beat the deadline sale competition.
New Plymouth
Purchase Price | $409,000 |
Renovation Cost | $120,000 |
Post Renovation Valuation | $650,000 |
Net Equity Gain | $121,000 |